
6060 Panel LED Light
Model: NGX-P40W-6060

Electrical parameters of this LED panel light
| Input voltage | 85-265VAC |
| Input current | 0.16A |
| Power | 40W |
| Output voltage | 30V |
| Output current | 1.2A |
| Power factor | >0.85pf |
| Efficiency | ≥85% |
Optical parameters of this LED panel light
| Peak light intensity | 1060cd |
| Luminous flux | 2400lm |
| Color rendering index | >70Ra |
| Color temperature | 2800-3200K/5700-6100K |
Physical parameters of this LED panel light
| Net weight | 5Kg |
| Length | 595mm |
| Width | 595mm |
| Height | 12mm |
Light intensity distribution curve
Packing
| Inner packing | Outer diameter | 660*660*130mm |
| Weight | 1347g |
Note
The top part of the LED panel light is not allowed to be squeezed, thus can avoid damaging the astigmatic board.