1. Description
Our LED down light is known for its special different view angles and mixing lighting design. It adopts inner high efficiency constant current driver. As the LED light offers less light degradation and 50000hour lifespan, it is a good replacement for traditional down light.
2. Features
(1) Green illumination, no strobing during working, fast response (no delay), no damage due to frequent switching, and 90% energy efficient than conventional down lights
(2) Circuit design: constant current isolated circuit design with wide voltage range and wide frequency.
(3) The LED down light is small in size and safe to use.
3. Applications
The LED down light is suitable for building, plaza, hotel, home, office, etc.
4. LEDs Lumen Decrease
| Operating time(hours) | Lumen decrease(%) |
| 500 | 0 |
| 1000 | 0 |
| 1500 | 0 |
| 2000 | 1 |
| 3000 | 1 |
5. Electrical Characteristic
All data are under 25℃, unless otherwise specified
| Symbol | Parameter | Unit | Min. | Typ. | Max. |
| Vin | Input voltage | V | 90 | -- | 264 |
| Iin | Input current | mA | 24 | 29 | 70 |
| P | Power consumption | W | 6.2 | 6.4 | 6.6 |
| % | Power factor | |
0.94 | 0.96 | 0.98 |
| F | Input frequency | Hz | 50 | - | 60 |
| Top | Operating temperature range | ℃ | -20 | -- | +50 |
| Tstg | Storage temperature range | ℃ | -20 | 25 | +50 |
6. Photometry Characteristic
GO1900L GONIOPHOTOMETER Test Report
Intensity data:(deg , cd) C0-180
| A | I | A | I | A | I | A | I | A | I | A | I |
| -90.0 | 0.2036 | -58.5 | 48.11 | -27.0 | 95.01 | 4.5 | 110.8 | 36.0 | 85.27 | 67.5 | 32.99 |
| -88.5 | 0.2169 | -57.0 | 50.78 | -25.5 | 96.59 | 6.0 | 110.5 | 37.5 | 83.23 | 69.0 | 30.06 |
| -87.0 | 0.7163 | -55.5 | 53.43 | -24.0 | 98.12 | 7.5 | 109.9 | 39.0 | 81.18 | 70.5 | 27.07 |
| -85.5 | 1.624 | -54.0 | 56.05 | -22.5 | 99.56 | 9.0 | 109.4 | 40.5 | 79.04 | 72.0 | 24.07 |
| -84.0 | 2.853 | -52.5 | 58.59 | -21.0 | 100.9 | 10.5 | 108.7 | 42.0 | 76.85 | 73.5 | 21.15 |
| -82.5 | 4.516 | -51.0 | 61.11 | -19.5 | 102.2 | 12.0 | 107.9 | 43.5 | 74.65 | 75.0 | 18.33 |
| -81.0 | 6.585 | -49.5 | 63.57 | -18.0 | 103.4 | 13.5 | 107.1 | 45.0 | 72.35 | 76.5 | 15.56 |
| -79.5 | 8.859 | -48.0 | 66.05 | -16.5 | 104.5 | 15.0 | 106.2 | 46.5 | 70.02 | 78.0 | 12.86 |
| -78.0 | 11.32 | -46.5 | 68.46 | -15.0 | 105.5 | 16.5 | 105.2 | 48.0 | 67.63 | 79.5 | 10.31 |
| -76.5 | 13.90 | -45.0 | 70.80 | -13.5 | 106.5 | 18.0 | 104.1 | 49.5 | 65.21 | 81.0 | 7.866 |
| -75.0 | 16.66 | -43.5 | 73.11 | -12.0 | 107.4 | 19.5 | 103.0 | 51.0 | 62.75 | 82.5 | 5.619 |
| -73.5 | 19.54 | -42.0 | 75.40 | -10.5 | 108.2 | 21.0 | 101.7 | 52.5 | 60.27 | 84.0 | 3.794 |
| -72.0 | 22.45 | -40.5 | 77.63 | -9.0 | 108.9 | 22.5 | 100.4 | 54.0 | 57.68 | 85.5 | 2.402 |
| -70.5 | 25.40 | -39.0 | 79.76 | -7.5 | 109.6 | 24.0 | 99.05 | 55.5 | 55.12 | 87.0 | 1.226 |
| -69.0 | 28.32 | -37.5 | 81.87 | -6.0 | 110.2 | 25.5 | 97.63 | 57.0 | 52.52 | 88.5 | 0.4882 |
| -67.5 | 31.28 | -36.0 | 83.96 | -4.5 | 110.6 | 27.0 | 96.06 | 58.5 | 49.85 | 90.0 | 0.1958 |
| -66.0 | 34.28 | -34.5 | 85.97 | -3.0 | 110.9 | 28.5 | 94.45 | 60.0 | 47.15 | |
|
| -64.5 | 37.17 | -33.0 | 87.91 | -1.5 | 111.1 | 30.0 | 92.71 | 61.5 | 44.45 | |
|
| -63.0 | 39.93 | -31.5 | 89.76 | 0.0 | 111.2 | 31.5 | 90.97 | 63.0 | 41.70 | |
|
| -61.5 | 42.67 | -30.0 | 91.57 | 1.5 | 111.2 | 33.0 | 89.17 | 64.5 | 38.91 | |
|
| -60.0 | 45.41 | -28.5 | 93.32 | 3.0 | 111.1 | 34.5 | 87.26 | 66.0 | 35.94 | |
|
Electrical Parameter
Current I: 0.0280A Power: 6.000W
Voltage V: 220.0V PF: 0.980
Optical Parameter (Distance=2.700m):
Diffuse angle: @(25%): 139.3deg @(50%): 109.4deg @(75%): 73.6deg @(50%): 109.4deg
Diffuse angle: @(25%): 139.3deg @(50%): 109.4deg @(75%): 73.6deg @(50%): 109.4deg
Imax=111.3cd (C=0.0deg,G=1.0deg) C0-180Plane Imax= 111.3cd(G=1.0deg)
C0-180Plane I0= 111.2cd
Light Source Type:
Tester:Damin
Temperature:25.3deg
Manufacturer:NGX
Luminaires Type:
Test Date:2011-03-08
Humidity:65%
Remarks:
7. Illuminance Graph
Average Illuminance Figure

9. Mechanical Dimensions

8. Spectrophotocolorimeter Test Report
Light Source Test Report

Photo Parameters
Flux: 330.39 lm Fe: 0.91777 W Efficacy:51.62 lm/W
LEVEL: WHITE:ANSI_5700K
Electrical Parameters
Luminaire: U=220.0V I=0.02964A P=6.400W PF=0.9813
Instrument Status
Scan Range:380.0nm-800.0nm Interval:5.0nm[0] Ip=17221(G=4,D=56)
REF=24606(R=4 %=-0.069% PMT: 23.1 centigrade [22.7]
10. Package of LED Down Light
Outer Carton: 621*480*270mm
Net Weight 367g
Gross Weight 12.5Kg (20pcs/box)
