
1. Description
Our LED down light is known for its special different view angles and mixing lighting design. It adopts inner high efficiency constant current driver, with less light degradation and 50000hour lifespan.
2. Features
(1). The LED down light offers fast response time and has no strobing during working.
(2). No damage will be caused by frequent switching.
(3). It uses 90% less energy than conventional down lights.
(4). Constant current isolated circuit design with wide voltage range and wide frequency.
(5). The LED down light is small in size and safe to use, with high power factor.
3. Applications
The LED down light is suitable for building, plaza, hotel, home, office, etc.
4. LEDs Lumen Decrease
| Operating time(hours) | Lumen decrease(%) |
| 500 | 0 |
| 1000 | 0 |
| 1500 | 0 |
| 2000 | 1 |
| 3000 | 1 |
5. Electrical Characteristic
All data are under 25℃, unless otherwise specified
| Symbol | Parameter | Unit | Min. | Typ. | Max. |
| Vin | Input voltage | V | 100 | |
264 |
| Iin | Input current | mA | 48 | 57 | 125 |
| P | Power consumption | W | 11 | 12 | 13 |
| % | Power factor | |
0.85 | 0.90 | 0.95 |
| F | Input frequency | Hz | 50 | - | 60 |
| Top | Operating temperature range | ℃ | -20 | -- | +50 |
| Tstg | Storage temperature range | ℃ | -20 | 25 | +50 |
6. Photometry Characteristic
GO1900L GONIOPHOTOMETER Test Report
| A | I | A | I | A | I | A | I | A | I | A | I |
| -90.0 | 0.6107 | -58.5 | 109.3 | -27.0 | 202.0 | 4.5 | 227.9 | 36.0 | 170.3 | 67.5 | 59.53 |
| -88.5 | 2.231 | -57.0 | 114.6 | -25.5 | 205.0 | 6.0 | 226.8 | 37.5 | 166.0 | 69.0 | 53.54 |
| -87.0 | 4.479 | -55.5 | 119.8 | -24.0 | 207.9 | 7.5 | 225.5 | 39.0 | 161.6 | 70.5 | 47.46 |
| -85.5 | 7.367 | -54.0 | 125.1 | -22.5 | 210.7 | 9.0 | 224.2 | 40.5 | 157.1 | 72.0 | 41.46 |
| -84.0 | 11.06 | -52.5 | 130.2 | -21.0 | 213.2 | 10.5 | 222.6 | 42.0 | 152.4 | 73.5 | 35.91 |
| -82.5 | 15.73 | -51.0 | 135.2 | -19.5 | 215.6 | 12.0 | 220.8 | 43.5 | 147.7 | 75.0 | 30.39 |
| -81.0 | 20.69 | -49.5 | 140.2 | -18.0 | 217.9 | 13.5 | 218.9 | 45.0 | 142.9 | 76.5 | 25.06 |
| -79.5 | 26.16 | -48.0 | 145.1 | -16.5 | 220.0 | 15.0 | 216.7 | 46.5 | 138.0 | 78.0 | 20.06 |
| -78.0 | 31.87 | -46.5 | 149.9 | -15.0 | 221.9 | 16.5 | 214.4 | 48.0 | 133.0 | 79.5 | 15.36 |
| -76.5 | 37.81 | -45.0 | 154.6 | -13.5 | 223.8 | 18.0 | 211.9 | 49.5 | 127.9 | 81.0 | 11.02 |
| -75.0 | 43.93 | -43.5 | 159.1 | -12.0 | 225.5 | 19.5 | 209.3 | 51.0 | 122.8 | 82.5 | 7.660 |
| -73.5 | 50.14 | -42.0 | 163.7 | -10.5 | 226.9 | 21.0 | 206.4 | 52.5 | 117.6 | 84.0 | 4.795 |
| -72.0 | 56.41 | -40.5 | 168.1 | -9.0 | 228.1 | 22.5 | 203.4 | 54.0 | 112.2 | 85.5 | 2.533 |
| -70.5 | 62.75 | -39.0 | 172.3 | -7.5 | 229.0 | 24.0 | 200.3 | 55.5 | 106.9 | 87.0 | 0.9605 |
| -69.0 | 68.90 | -37.5 | 176.5 | -6.0 | 229.7 | 25.5 | 197.1 | 57.0 | 101.2 | 88.5 | 0.3161 |
| -67.5 | 74.98 | -36.0 | 180.5 | -4.5 | 230.2 | 27.0 | 193.7 | 58.5 | 95.05 | 90.0 | 0.0100 |
| -66.0 | 80.84 | -34.5 | 184.4 | -3.0 | 230.4 | 28.5 | 190.2 | 60.0 | 89.08 | |
|
| -64.5 | 86.66 | -33.0 | 188.2 | -1.5 | 230.4 | 30.0 | 186.4 | 61.5 | 83.28 | |
|
| -63.0 | 92.38 | -31.5 | 191.9 | 0.0 | 230.2 | 31.5 | 182.6 | 63.0 | 77.43 | |
|
| -61.5 | 98.09 | -30.0 | 195.4 | 1.5 | 229.7 | 33.0 | 178.7 | 64.5 | 71.63 | |
|
| -60.0 | 103.7 | -28.5 | 198.8 | 3.0 | 228.8 | 34.5 | 174.6 | 66.0 | 65.58 | |
|
Electrical Parameter:
Current I: 0.0730A Power: 14.00W
Voltage V: 220.0V PF: 0.900
Optical Parameter(Distance=2.700m):
Diffuse angle: @(25%): 139.6deg @(50%): 109.9deg @(75%): 73.8deg @(50%): 109.9deg
Diffuse angle: @(25%): 139.6deg @(50%): 109.9deg @(75%): 73.9deg @(50%): 109.9deg
Imax=230.5cd (C=0.0deg,G=-2.0deg) C0-180Plane Imax= 230.5cd(G=-2.0deg)
C0-180Plane I0= 230.2cd
Light Source Type: Luminaires Type:
Tester:Damin Test Date:2011-03-08
Temperature:25.3deg Humidity:65%
Manufacturer:NGX Remarks:
7. Illuminance Graph
GO1900L GONIOPHOTOMETER Test Report
Average Illuminance Figure

Light Source Type: Luminaires Type:
Tester:Damin Test Date:2011-03-08
Temperature:25.3deg Humidity:65%
Manufacturer:NGX Remarks:
9. Mechanical Dimensions

8.Spectrogram
Spectrophotocolorimeter Test Report

Color Parameters
Chromaticity Coordinate:x=0.3224 y=0.3445/u'=0.1988 v'=0.4778
Tc=5944K Dominant WL:Ld=505.8nm Purity=3.3% Centroid WL:546.0nm
Ratio:R=13.7% G=82.5% B=3.8% Peak WL:Lp=450.0nm HWL:25.8nm
Render Index:Ra=73.2
R1 =70 R2 =78 R3 =82 R4 =73 R5 =71 R6 =69 R7 =84 R8 =60
R9 =-27 R10=45 R11=68 R12=42 R13=71 R14=90 R15=65
Photo Parameters
Flux: 726.83 lm Fe: 2.0218 W Efficacy: 57.78lm/W
LEVEL: WHITE:ANSI_5700K
Electrical Parameters
Luminaire: U=219.9V I=0.05720A P=12.58W PF=0.9004
Instrument Status
Scan Range:380.0nm-800.0nm Interval:5.0nm[0]
Ip=35705(G=4,D=55)
REF=53990(R=4) %=-2.190% PMT: 22.0 centigrade [21.9]
10. Package of LED Down Light
Outer Carton: 621*480*270mm
Net Weight: 475g
Gross Weight: 13.36Kg (20pcs/box)
